• ↓ Villages
  • ↑ Villages
  • ↓ Players
  • ↑ Players
  • ↓ Alliances
  • ↑ Alliances
  • Conqueres
# Player Village Alliance Population ?
1 ev0 Hijau R.S-N.W™ 474 -239
2 merangthegerit TUALANG TIGA R.S-N.W™ 153 -179
3 darul radzi AlPhA [001] R.S-N.W™ 218 -123
4 kerry Aprilia RSV4 G@mE0v3® 604 -105
5 xero7 [2]◑HanniBal◑[x] g@mEOvEr 764 -102
6 perawai 1 G@mE0v3® 824 -99
7 Energy Energy F10 GamE0v3® 250 -97
8 xero7 [3]◑nippon◑[x] g@mEOvEr 724 -90
9 xero7 [1]◑d-he&ayie◑[x] g@mEOvEr 733 -87
10 black cat 01.honda city 633 -82
11 xero7 [4]◑Tatsyu Arora◑[x] g@mEOvEr 647 -77
12 Hayfa Kampung Tok Pasai G@m3Ov3R 354 -75
13 kill Fire Town gAmX2v3r 542 -61
14 xero7 [5]◑kudakepang◑[x] g@mEOvEr 503 -59
15 roul Monyet D. Luffy Town gAmX2v3r 557 -56
16 robin hood2 Robin Hood BG 472 -54
17 Avillavita KingOfDusun GAM3OV3R 581 -53
18 cara cara GamE0v3® 633 -48
19 perawai 623 G@mE0v3® 700 -48
20 barat_laut ₪Umar bin Abdul Aziz R.S-N.W™ 309 -47
21 xero7 [6]◑joojie◑[x] g@mEOvEr 410 -47
22 JCL JCL?s VILLE 505 -43
23 dedz otai dedz torres NRNS-NW™ 339 -40
24 dedz otai dedz reina NRNS-NW™ 323 -40
25 dedz otai dedz gerrard NRNS-NW™ 319 -39
26 azwanda sizuka g@mEOvEr 377 -37
27 ariep kampung alam P.P 269 -36
28 Star Cruise BIA-SE™!ThE AuRoRa! NRNS-SE™ 890 -34
29 puput G.Gede 409 -34
30 Mamak FaQ 552 -33
31 ButtonMan Kampung KorokKering R.S-SE™¹ 387 -31
32 ASY ☠? 771 -30
33 reiher A1 NRNS-SE¹ 883 -30
34 GoNgJeNg ToWn GoNgJeNg G4mEØv3R 652 -28
35 darul radzi Kampung baru R.S-N.W™ 69 -28
36 SataN B ~ Monk3y isLaNd™ 852 -24
37 plan plan UT~BKH™ 133 -23
38 dogol [3] LaNd FiLL NRNS-NW™ 29 -23
39 medusa da Vincci g@mEOvEr 885 -22
40 Kuat&SeHat Kuat&SeHat NRNS-NW™ 658 -22
# Player Village Alliance Population ?
1 Mh Salimi BRC GTR®™ 81 +81
2 anta s2 NRNS-SW® 73 +73
3 THEROCKY 1|HelietusLucogaster GTR®™ 165 +72
4 sepu sepu003 64 +64
5 deandang Mini Town 6emoVer 61 +61
6 JCY 1100 STM 16~2 NETWØRK 60 +60
7 master hunter [06]GaME™ gAmX2v3r 58 +58
8 Cemarajingga Kampung baru NRNS-NE™ 289 +49
9 Anton Saputra 08 -=xXx=- gAmX2v3r 448 +47
10 Black Ruby YBuR Rx21 NRNS-SW™ 330 +44
11 ariffien kuala mel G@mE0v3® 223 +43
12 mazlimoin Forexmania Mazli F SENDIRI 113 +42
13 NiN Travian Atlantic City NRNS-SE® 309 +41
14 melawin NK NRNS-SW™ 740 +41
15 abi Kampung hyy NRNS-SW© 39 +39
16 malai lai06 G@m3Ov3R 119 +38
17 haiza RSCaster 03 NRNS-SW© 284 +38
18 darkr1d3r 1 ♥ 1400 GTR NRNS-SE® 975 +37
19 Bombastic =06= NRNS-SW® 51 +37
20 Cipapkuk Poseidon X R.S-X™ 148 +37
21 fyt Sepanggar95 NRNS-SE® 223 +36
22 baby_stravos 11 6k NRNS-NE™ 299 +36
23 Bleach :: 4 :: NRNS-NE™ 607 +36
24 arishah arishah11 NRNS-SE™ 327 +35
25 Mh Salimi Bata GTR®™ 264 +35
26 chemat Eco Gold NRNS-SW™ 87 +35
27 Jok3RH3ll 05™ NRNS-SE¹ 522 +35
28 perawai E G@mE0v3® 630 +34
29 Azzim The Great Galatia NRNS-SE™ 306 +33
30 kaixa-Ex ★☆CheRokEe★☆ NRNS-SE® 414 +32
31 j.lenteng ABF [11] NRNS-SW® 394 +32
32 sepu sepu002 286 +31
33 FLH Kampung baru G@mE0v3® 43 +31
34 bagero Beta NRNS-SW™ 503 +31
35 bujangsenang bujangsusah G4m3Øv3R 536 +31
36 baby_stravos 12 6b NRNS-NE™ 150 +31
37 anta a9 NRNS-SW® 425 +31
38 areyed 00 R.S-X™ 399 +31
39 Arminius Whispering Wood gAmX2v3r 31 +31
40 siri taylor 05 NRNS-SW© 400 +31
# Player Alliance Population ? Rank
1 MaxSinclairShin GAMEover 504 -623 1324 ↓450
2 Free 269 -588 1630 ↓586
3 xero7 g@mEOvEr 4039 -493 141 ↓32
4 ev0 R.S-N.W™ 1190 -236 845 ↓141
5 merangthegerit R.S-N.W™ 153 -179 1794 ↓246
6 darul radzi R.S-N.W™ 287 -151 1601 ↓213
7 dedz otai NRNS-NW™ 1094 -130 895 ↓72
8 kerry G@mE0v3® 2099 -114 483 ↓36
9 Energy GamE0v3® 396 -95 1449 ↓111
10 amirul_no R.S-S.W² 292 -78 1597 ↓104
11 black cat 6798 -77 32 ↓3
12 robin hood2 BG 634 -73 1196 ↓64
13 Hayfa G@m3Ov3R 562 -64 1264 ↓58
14 kill gAmX2v3r 1051 -64 929 ↓46
15 perawai G@mE0v3® 9798 -50 4 ↓1
16 barat_laut R.S-N.W™ 1054 -48 924 ↓33
17 cara GamE0v3® 633 -48 1197 ↓37
18 ASY 2221 -45 448 ↓14
19 roul gAmX2v3r 1275 -45 792 ↓30
20 JCL 763 -43 1101 ↓35
21 ariep P.P 269 -36 1632 ↓49
22 puput 556 -34 1271 ↓30
23 Mamak 646 -33 1187 ↓26
24 GoNgJeNg G4mEØv3R 1008 -28 953 ↓17
25 Edyjr 770 -23 1092 ↓17
26 plan UT~BKH™ 133 -23 1820 ↓18
27 suprime 555 -22 1272 ↓20
28 Kuat&SeHat NRNS-NW™ 1606 -22 627 ↓11
29 ButtonMan R.S-SE™¹ 1273 -22 793 ↓16
30 azwanda g@mEOvEr 1258 -21 804 ↓14
31 muller GTR®|SW™ 126 -20 1832 ↓19
32 Lurky R.S-SE™¹ 1040 -19 935 ↓20
33 Beijing_girl 444 -17 1381 ↓9
34 daddynotty ONE 378 -16 1478 ↓21
35 Avillavita GAM3OV3R 1896 -16 536 ↓12
36 rewas BOT-NE^ 295 -16 1590 ↓12
37 dogol NRNS-NW™ 1057 -13 920 ↓8
38 alpha390 6emoVer 608 -13 1225 ↓14
39 yusrihebat2 343 -12 1524 ↓7
40 Star Cruise NRNS-SE™ 4103 -12 136 ↓3
# Player Alliance Population ? Rank
1 michael_khoo NRNS-SW™ 5171 +566 73 ↑34
2 The Legend NRNS-SE® 2624 +532 366 ↑116
3 anta NRNS-SW® 6818 +161 31 ↑3
4 Mh Salimi GTR®™ 1900 +156 535 ↑36
5 vivi NRNS-SW™ 8901 +142 9
6 Mr Nice Guy NRNS-SW™ 6595 +124 35
7 bagero NRNS-SW™ 8580 +124 10 ↑1
8 egosparado R.S-N.W™ 6232 +122 39 ↑2
9 bfmv NRNS-SW® 5385 +120 65 ↑3
10 THEROCKY GTR®™ 5036 +117 81 ↑5
11 fyt NRNS-SE® 9308 +115 7
12 JCY 1100 NETWØRK 1663 +115 608 ↑39
13 malai G@m3Ov3R 2399 +114 412 ↑16
14 darkr1d3r NRNS-SE® 3740 +110 177 ↑7
15 abi NRNS-SW© 3925 +108 155 ↑7
16 ariffien G@mE0v3® 3239 +103 252 ↑7
17 mazlimoin SENDIRI 3767 +102 172 ↑10
18 siri taylor NRNS-SW© 3479 +98 208 ↑14
19 sepu 971 +97 977 ↑53
20 Bleach NRNS-NE™ 4168 +97 129 ↑8
21 buntal NRNS-NE™ 5586 +96 58 ↑1
22 master hunter gAmX2v3r 2196 +96 456 ↑24
23 haiza NRNS-SW© 1918 +96 530 ↑20
24 sheng5067 NRNS-NE™ 6792 +94 33
25 TheOne NRNS-SW™ 9864 +93 3 ↑1
26 GodOfWar NRNS-SW® 9594 +93 6
27 BasMini NRNS-NE™ 7100 +90 26
28 Ji Ain NRNS-SW® 7329 +90 22
29 Black Ruby NRNS-SW™ 6977 +88 27
30 frankie NRNS-SE¹ 2676 +88 357 ↑9
31 mfbimax NRNS-SE® 4713 +86 101 ↑3
32 Tau Fu Fah NRNS-SE™ 3954 +86 151 ↑7
33 salou g@mEOvEr 3698 +86 183 ↑4
34 bobo NRNS-SW™ 5472 +85 61 ↑2
35 Anton Saputra gAmX2v3r 4748 +85 98 ↑1
36 Beer G4m3Øv3R 3911 +83 160 ↑1
37 Azzim The Great NRNS-SE™ 4338 +81 119 ↑3
38 The Redz NRNS-SW® 4753 +80 96 ↑2
39 Pearl R.S™ 6142 +78 44
40 V!NtZ G@MEØVER 5015 +78 83 ↑1
# Alliance Population ? Rank
1 NRNS-NE¹ 56669 -7048 18
2 BIA-NW® 5679 -2352 41 ↓4
3 NRNS-SW™ 182576 -2222 4 ↓1
4 GAMEover 41756 -2016 20
5 gAmX2v3r 70997 -1875 16 ↓1
6 R.S-S.W² 21527 -1183 26 ↓1
7 g@mEOvEr 123906 -1028 9
8 NETWØRK 1663 -861 56 ↓5
9 K0F™SE 3992 -625 48 ↓3
10 NRNS-SE¹ 149688 -609 6
11 GAM3OV3R 18771 -598 27
12 BG 634 -370 83 ↓10
13 NRNS-SE® 129004 -253 8 ↓1
14 G@MEØVER 41131 -190 21
15 Blood 794 -103 77 ↓1
16 P.P 269 -36 119 ↓8
17 GamE0v3® 11418 -24 32
18 UT~BKH™ 1301 -17 64 ↓2
19 GTR®|SW™ 1005 -17 72 ↓1
20 ONE 378 -16 104 ↓4
21 BOT-NE^ 790 -11 78 ↑1
22 (HH)COMP 731 -4 80 ↑1
# Alliance Population ? Rank
1 NRNS-NE™ 183814 +9306 3 ↑2
2 NRNS-NW™ 87633 +4011 12 ↑1
3 NRNS-SW® 191268 +3522 2
4 G4m3Øv3R 72774 +2802 15 ↑1
5 R.S-N.W™ 116954 +2222 10
6 Brother& 11171 +1788 33 ↑1
7 R.S-X™ 77979 +1730 14
8 NRNS-SE™ 219917 +1583 1
9 R.S™ 182152 +1393 5 ↓1
10 G@mE0v3® 130297 +1315 7 ↑1
11 R.S-SE™¹ 37267 +1012 22
12 NRNS-NE® 106897 +927 11
13 NRNS-SW© 67607 +819 17
14 RS-Gold™ 55530 +511 19
15 MSN 1783 +505 54 ↑10
16 6emoVer 17996 +344 28
17 GTR®™ 84379 +309 13 ↓1
18 G@m3Ov3R 22310 +264 25 ↑1
19 G@MLBS3R 26626 +253 23
20 G@™eOver 24998 +194 24
21 [F]™ 5136 +144 42
22 FREN 14734 +141 30
23 GTR®|KmG 10750 +128 34 ↓1
24 GaMe0VeR 7967 +113 37 ↑1
25 SENDIRI 3767 +102 49
26 G4ME0V3R 4519 +69 46 ↑1
27 G4mEØv3R 11696 +53 31
28 G@M3ØV3R 8655 +46 36
29 LBS™ ISA 4710 +45 44
30 G4M30v3R 5879 +45 40 ↑1
31 GTR®|SE™ 16344 +38 29
32 GTR®|LW™ 5926 +37 38 ↑1
33 U.T 3385 +34 50
34 SDN BHD 1486 +30 61 ↓1
35 LBS™ afj 1157 +27 69
36 G4MEoV3R 4912 +26 43
37 KOF™-SWX 8686 +20 35
38 H@J@H@J@ 2063 +20 51 ↑1
39 LBS™Rom™ 1335 +18 63
40 RC & TT 1229 +16 66
28.07.10 michael_khoo [NRNS-SW™] has conquered village 7michael_khoo from player MaxSinclairShin [GAMEover]
28.07.10 The Legend [NRNS-SE®] has conquered village Kedah from player Free []
Population field has two number:
  • current population
  • population difference with previous day
Color map:
  • red - depopulate
  • green - populate
  • gray - without change

Travian is a browser-based online game

Gameplay

Travian is a browser-based game, made in PHP, and is therefore played directly through the internet with web browser. While Travian is a strategy game, with events occurring and resources accumulated in real time, it should not be confused with other types of real time strategy games where actions occur in a highly interactive and fast paced manner. The player starts with a village but seeks to amass an empire. No downloads, installations or plugins are required, although a graphicpack may be downloaded to ease server stress. After registration, players may start playing Travian immediately, free of charge. Travian provides enhanced access, for example through mobile phones, for a fee. Also, a "Plus" feature which provides additional tools is available for purchase with prices starting at $2.99 per month.

Tribes

A player starts with one village, populated by either Teutons, Gauls, or Romans. Each race has different troops, advantages and disadvantages, and different strategies. The Romans are described as the best race for beginners because of their easy playability. However, Roman armies are more expensive to train and maintain. Teutons are better at offense and can build armies early on while Gauls are often considered the best at defense and enjoy the fastest troops.

Resources

There are four different types of resources in Travian: wood, clay, iron and crops, all of which are required in various quantities to build and expand. The resources are produced by fields in one's village, producing resources at a preset rate, which may be upgraded. Though unusual for an online browser-based game, field tiles continuously generate resources. For example, if 30 units of a resource are to be produced per hour, one unit is generated every 2 minutes, rather than 30 units on the hour.